Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 1-20.
Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2307 | 1 | 50 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No | ||
2696 | 1 | 300 | Medium | Plant | Neutral (Lv 1) | 0 | 0 | None | No | ||
1585 | 1 | 0 | Medium | Plant | Neutral (Lv 1) | 0 | 0 | None | No | ||
2451 | 1 | 30 | Medium | Plant | Neutral (Lv 1) | 0 | 0 | None | No | ||
2450 | 1 | 30 | Medium | Plant | Neutral (Lv 1) | 0 | 0 | None | No | ||
2401 | 1 | 60 | Medium | Plant | Neutral (Lv 1) | 0 | 0 | None | No | ||
2398 | 1 | 40 | Small | Plant | Neutral (Lv 1) | 0 | 0 | None | No | ||
2377 | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No | ||
2374 | 1 | 15 | Small | Plant | Neutral (Lv 1) | 0 | 0 | None | No | ||
2373 | 1 | 15 | Small | Plant | Neutral (Lv 1) | 0 | 0 | None | No | ||
2372 | 1 | 15 | Small | Plant | Neutral (Lv 1) | 0 | 0 | None | No | ||
2328 | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No | ||
2301 | 1 | 50 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No | ||
2297 | 1 | 50 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No | ||
1725 | 1 | 50 | Medium | Plant | Neutral (Lv 1) | 0 | 0 | None | No | ||
2298 | 1 | 50 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No | ||
2299 | 1 | 50 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No | ||
2300 | 1 | 50 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No | ||
2303 | 1 | 50 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No | ||
2305 | 1 | 50 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.08366 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 SmokeRO All rights reserved.
GET CONNECTED WITH US